Lintels
Products / Construction
Standard Prestressed Lintel Range, 4″x3″ Lintel, 6″x3″ Lintel and 9″x3″ Lintel.
Kilcarrig Quarries Prestressed Composite Lintels
Kilcarrig Quarries Prestressed Composite Lintels (with 215mm blockwork using 200mm bearing end)
4″ x 3″ | 2′6″ | 3′ | 3′6″ | 4′ | 4′6″ | 5′ | 5′6″ | 6′ | 6′6″ | 7′ | 7′6″ | 8′ | 8′6″ |
6″ x 3″ | 2′6″ | 3′ | 3′6″ | 4′ | 4′6″ | 5′ | 5′6″ | 6′ | 6′6″ | 7′ | 7′6″ | 8′ | 8′6″ |
9″ x 3″ | 2′6″ | 3′ | 3′6″ | 4′ | 4′6″ | 5′ | 5′6″ | 6′ | 6′6″ | 7′ | 7′6″ | 8′ | 8′6″ |
Uniformly distributed loads (UDL) in kN/m | |||||||||
Clear span (m) | 0.3m | 0.6m | 1.0m | 1.3m | 1.6m | 2.0m | 2.3m | 2.6m | |
Lintel size | Weight | ||||||||
100 x 65mm | 16Kg/m | 21.6 | 10.6 | 6.9 | 5.1 | 4.0 | 3.3 | 2.7 | |
Deflection at ⅓ flexural load(mm) | 2.5 | 0.6 | |||||||
150 x 65mm | 24Kg/m | >30 | 15.7 | 10.4 | 7.7 | 6.0 | 4.9 | 3.9 | |
Deflection at ⅓ flexural load(mm) | 3.0 | 0.7 | |||||||
215 x 65mm | 34Kg/m | >30 | 30.0 | 19.3 | 14.3 | 11.2 | 8.3 | 5.7 | 3.7 |
Deflection at ⅓ flexural load(mm) | 2.6 | 0.6 | |||||||
Concrete blocks used in compostie construciotn to be minimum strength of 7N/mm² |